Matchup 22 report

Fantasy Fun Stuff

Russian Wild Hogs

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 SUM
1 Last Resort 990.6 1325 1380.4 1460.9 1364.7 1251.5 1266.8 1579.6 1383.8 1167.9 1128.3 950.5 1021.3 1082.2 1580 1620.2 1319.1 1483.7 1329.9 1480.9 1318.5 2993.1 3 4 1 0 30478.9
2 Bulba Monsters 939.1 1293.2 1154.7 951.6 1074 1193.7 1185.1 1473.9 1323.4 1201.9 1113.5 1239.8 1053.4 1738.6 1559.1 1900 1403.3 1397.9 1312 1421.6 1260 3159.9 3 6 1 1 30349.7
3 Berlin Ice Bears 1019 1370.5 1370.4 1424.9 1443.1 1124.1 1285.8 1352.2 1363.5 1112.8 1314 980.2 995.8 1400.6 1375.9 1687.8 1271.3 1139 1586.5 1412.8 1266.9 3040 1 7 0 0 30337.1
4 Bexles Bulls 789.8 1193.6 1189.5 1128.6 1080.3 1274.5 1238.6 1612.6 1467.5 1220.4 1042.2 1183 1118.9 1471.6 1563.7 1537.7 1350.8 1150.2 1465.8 1247.2 1279.5 2737.2 2 2 1 0 29343.2
5 Evening EKB 994.7 1175.9 1347.5 1403.4 1280.1 1060.9 1251.1 1119.7 1418.6 854.5 1354.4 1033.8 1180.2 1366.2 1251.5 1561 1122 1469.2 1509.1 1275.6 1207.5 2836.4 1 6 3 0 29073.3
6 Piter Monsters 906 1200.4 1256.3 1253.2 1136.6 1076.3 1484.3 952.4 1408.5 835 1102.3 1017.4 1063.9 1327.1 1431.5 1737.3 1433.7 1442.9 1251.7 1410.6 925.8 3315.9 1 3 1 2 28969.1
7 St. Petersburg Cardinals 943.5 1191.5 1305.2 1353.7 1327.3 1108.4 1299.2 1387.2 1430.1 1146.9 973.8 593.4 885.1 969.8 1356.1 1601.6 1334.2 1150.4 1519.2 1465 1269.2 2916.1 0 4 1 2 28526.9
8 Northern Wolves 618.6 1457.1 969.6 985.7 1406.5 1275.4 1201.1 1275.4 1544.3 863.7 1084.3 1078 957.5 1211 1369.6 1527.1 1263.7 1120.4 1520.6 1475.1 1172.8 3005.3 1 3 2 2 28382.8
9 Snow Patrol 915.3 1149.1 1098.4 1001.2 1309.7 1155 1261.5 1175.1 1457.6 933.8 936.2 1054.7 1018.8 1373.9 1394.5 1532.3 1261 1316.4 1370.7 1420 1217.3 2950.4 0 0 2 0 28302.9
10 Beavers Oilers 803.5 1200.4 1017 1462.8 1155.7 1165 1117.5 1179.7 1235 935.2 1187.7 817.8 982.3 1220.4 1208.6 1684.5 1310.5 1379.7 1454.3 1573.6 1219.3 2936.6 0 4 3 0 28247.1
11 Big Yellow Birds 1042.3 1027.3 1231.3 1304 1284.7 1266.7 1216.8 1138.4 1134.8 1060.7 842 806.3 1252.4 1520.9 1447.1 1495.7 1094.6 1269.3 1208 1507.2 1321.2 2744.2 1 2 4 1 28215.9
12 Omsk Bloody Hawks 1001.5 1285.7 986.3 1390.8 1309.6 1062.5 1219.9 1406.8 1434.7 884.1 776.8 963.6 942.3 1282.9 1190.1 1661.3 1237 1252.2 1432.8 1383.5 1334.7 2728.9 0 4 2 1 28168
13 Red Machine 982.7 1193.1 1099.2 1045.9 1342.3 1343.8 1064.3 1356.2 1495.9 1008.9 865.4 920.4 1071.6 1143.1 1230.6 1494.2 1356.5 1203.8 1133.1 1316.8 1353.5 3010.5 0 4 5 0 28031.8
14 Minsk Avalanche 747.7 1119.6 1193.2 1270.3 1491.4 1314.3 1266.2 1140.9 1475 996.9 1358.7 935.5 882.6 1175.5 1332.8 1624 1147.5 1275.7 1133.3 1314.7 1272.9 2506.6 1 2 5 0 27975.3
15 Wild Robots 824.4 1260.5 1217.5 1284.6 1297 1000.9 1210.6 1042.5 1385.7 854.4 1261.9 1298.6 998.9 1385.4 1363.5 1095.6 1151.6 1128.2 1344.1 1280.4 1241.1 2946.2 1 1 3 1 27873.6
16 The Incredible Biever Totoha 972.1 1280.4 1473.3 1136.9 933.4 1087.4 940.4 1220.6 1399.2 807.4 1060.8 1041 1046.6 1264.5 1257.1 1676.8 1256.6 1321.9 1277.5 1432.9 1271.9 2676 1 1 1 2 27834.7
17 Hell's Omsk Hawks 773.9 1151.9 1469.1 1168.6 1273.3 1131.3 967.9 1094 1173 706.2 975.8 1244.8 1114.9 1567.5 1455.5 1548.6 1248.2 1086 1157.9 1394.4 997.9 2716.6 2 1 7 1 27417.3
18 Yellowstone Cowboys 815.2 1141.5 1257.8 1202.2 1160 1293.2 1126 1308 1189.8 825.4 1137 511.7 1133.3 1431.4 1276 1720 1070.7 1245.9 1262.5 1438.7 1116.5 2682.1 0 1 3 1 27344.9
19 Eburg Avto Boys 726 1197.6 1188.6 1140.6 1270.7 1036.1 1114.4 944.9 985.5 996.3 999 1078 1048.4 1597.2 1123.4 1722.2 1255.2 1251.3 1414.7 1292.2 1169.7 2752.9 0 1 3 2 27304.9
20 Rubtsovsk drinker 724.2 1001.8 1088.3 1108.1 1217 1001.1 1298 1168.5 1315.6 996.5 980.2 1162.2 963.3 1318.4 1131.6 1546.3 1059.1 602.6 973.3 1076.8 843.4 1811.1 0 1 6 5 24387.4
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 SUM
1 Evening EKB 1001.5 1200.4 1189.5 1270.3 1217 1000.9 1484.3 1579.6 1399.2 1060.7 1314 920.4 885.1 1567.5 1394.5 1900 1255.2 1245.9 1520.6 1480.9 1169.7 3010.5 0 2 4 3 30067.7
2 Yellowstone Cowboys 1019 1193.1 1305.2 1168.6 1309.7 1193.7 1114.4 1220.6 1544.3 884.1 1187.7 1183 882.6 1318.4 1363.5 1737.3 1319.1 1469.2 1208 1432.9 1269.2 2946.2 0 1 5 0 29269.8
3 Rubtsovsk drinker 972.1 1260.5 1256.3 1460.9 1280.1 1266.7 1285.8 1356.2 1430.1 706.2 936.2 1239.8 1048.4 1431.4 1369.6 1661.3 1310.5 1150.2 1133.3 1421.6 1241.1 2716.6 1 2 2 1 28934.9
4 Bulba Monsters 943.5 1151.9 1098.4 1136.9 1270.7 1293.2 1201.1 1406.8 1235 1220.4 1358.7 1162.2 998.9 1327.1 1580 1561 1094.6 1139 1133.1 1076.8 1172.8 3315.9 1 2 5 2 28878
5 Piter Monsters 789.8 1119.6 1088.3 1284.6 933.4 1251.5 1251.1 1138.4 1363.5 1008.9 973.8 1244.8 1018.8 1738.6 1123.4 1720 1263.7 1252.2 1454.3 1292.2 1266.9 3159.9 1 2 1 2 28737.7
6 Wild Robots 747.7 1001.8 1473.3 1253.2 1364.7 1060.9 1216.8 1352.2 1495.9 1146.9 975.8 1054.7 1053.4 1597.2 1276 1527.1 1237 1379.7 1465.8 1314.7 843.4 2682.1 1 2 4 1 28520.3
7 Eburg Avto Boys 982.7 1191.5 1469.1 1001.2 1074 1087.4 1126 1275.4 1434.7 935.2 1042.2 935.5 963.3 1385.4 1431.5 1620.2 1122 1269.3 1586.5 1410.6 1207.5 2950.4 0 3 2 1 28501.6
8 Berlin Ice Bears 815.2 1457.1 986.3 1462.8 1080.3 1314.3 1298 1042.5 1408.5 1167.9 1354.4 806.3 1046.6 1143.1 1356.1 1548.6 1261 1397.9 1414.7 1475.1 925.8 2737.2 1 5 3 3 28499.7
9 Hell's Omsk Hawks 915.3 1293.2 1188.6 1202.2 1406.5 1062.5 1117.5 1612.6 1475 996.5 1261.9 1017.4 1021.3 1366.2 1447.1 1687.8 1356.5 1150.4 1277.5 1507.2 1217.3 1811.1 1 0 2 1 28391.6
10 Bexles Bulls 906 1325 1347.5 1304 1443.1 1343.8 1299.2 1094 1457.6 1201.9 999 511.7 957.5 1282.9 1208.6 1676.8 1147.5 602.6 1344.1 1573.6 1318.5 3040 2 2 4 1 28384.9
11 Red Machine 726 1141.5 969.6 1390.8 1155.7 1274.5 1266.2 1168.5 1385.7 835 1128.3 1033.8 1252.4 1400.6 1257.1 1601.6 1248.2 1316.4 1312 1465 1219.3 2836.4 1 2 1 1 28384.6
12 Beavers Oilers 990.6 1175.9 1231.3 1424.9 1342.3 1108.4 967.9 1175.1 1323.4 996.3 1137 1078 942.3 1264.5 1563.7 1624 1059.1 1128.2 1251.7 1247.2 1353.5 2993.1 0 2 4 0 28378.4
13 Minsk Avalanche 824.4 1200.4 1380.4 1403.4 1284.7 1124.1 1064.3 1387.2 1173 933.8 1113.5 1078 1133.3 1211 1190.1 1684.5 1350.8 1321.9 973.3 1280.4 1321.2 2728.9 1 3 3 0 28162.6
14 Omsk Bloody Hawks 994.7 1027.3 1370.4 1045.9 1327.3 1131.3 1261.5 1473.9 985.5 825.4 1084.3 1041 982.3 1471.6 1332.8 1546.3 1151.6 1442.9 1329.9 1420 1271.9 2506.6 1 4 4 0 28024.4
15 Snow Patrol 773.9 1280.4 1154.7 1140.6 1160 1275.4 1219.9 1179.7 1467.5 996.9 980.2 1298.6 1063.9 1082.2 1251.5 1495.7 1271.3 1203.8 1519.2 1383.5 997.9 2752.9 0 3 1 1 27949.7
16 St. Petersburg Cardinals 939.1 1197.6 1257.8 985.7 1309.6 1165 1238.6 1140.9 1315.6 854.4 1102.3 950.5 1180.2 1520.9 1375.9 1494.2 1256.6 1086 1370.7 1316.8 1116.5 2744.2 0 3 2 0 27919.1
17 Big Yellow Birds 618.6 1285.7 1017 1128.6 1491.4 1001.1 1210.6 952.4 1383.8 854.5 1060.8 980.2 1071.6 969.8 1455.5 1532.3 1403.3 1251.3 1262.5 1394.4 1272.9 2916.1 3 3 2 0 27514.4
18 The Incredible Biever Totoha 724.2 1149.1 1217.5 951.6 1136.6 1036.1 1266.8 1308 1418.6 863.7 842 963.6 995.8 1220.4 1230.6 1537.7 1334.2 1275.7 1157.9 1438.7 1334.7 3005.3 2 4 1 0 27408.8
19 Last Resort 803.5 1193.6 1193.2 1108.1 1297 1076.3 940.4 1119.7 1134.8 1112.8 865.4 593.4 1114.9 1373.9 1559.1 1722.2 1070.7 1120.4 1432.8 1275.6 1279.5 2936.6 2 4 2 0 27323.9
20 Northern Wolves 1042.3 1370.5 1099.2 1353.7 1273.3 1155 1185.1 944.9 1189.8 807.4 776.8 817.8 1118.9 1175.5 1131.6 1095.6 1433.7 1483.7 1509.1 1412.8 1260 2676 3 5 5 1 27312.7
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 SUM
1 Berlin Ice Bears 0 -9 0 -8 0 0 -7 0 0 -6 -8 2 0 0 0 0 0 0 0 -1 0 0 6 1 -37
2 Bulba Monsters -2 0 4 0 0 -3 0 0 4 -9 -3 0 0 0 -8 0 0 0 2 0 0 -9 6 3 -24
3 Bexles Bulls 0 0 0 0 0 -6 -2 0 0 0 2 0 0 0 0 0 0 5 0 0 -6 0 3 2 -7
4 Evening EKB -7 0 0 0 1 7 -3 0 0 0 0 0 0 -1 0 0 0 0 -7 0 4 0 4 3 -6
5 Yellowstone Cowboys 0 0 -4 1 0 0 5 0 0 0 -5 0 0 0 0 -7 0 0 4 0 0 0 3 3 -6
6 Snow Patrol 0 0 0 0 0 -1 0 0 -6 0 0 -3 0 0 0 6 -1 0 -2 0 3 0 5 2 -4
7 Wild Robots 2 0 -1 0 -2 0 0 0 0 0 0 0 0 -3 0 0 0 0 -1 0 1 0 4 2 -4
8 Rubtsovsk drinker 0 0 0 0 0 0 0 0 0 0 4 -6 0 0 0 0 0 0 0 0 0 0 1 1 -2
9 Big Yellow Birds 0 0 0 0 -1 0 1 5 0 0 0 0 0 0 -6 0 0 0 0 0 0 0 2 2 -1
10 Omsk Bloody Hawks 0 0 0 0 -3 0 -1 -7 0 3 0 0 0 0 0 0 4 -1 0 0 0 5 4 3 0
11 Red Machine 0 2 5 0 0 0 0 0 0 0 0 0 -5 0 0 0 0 0 0 0 0 0 1 2 2
12 Minsk Avalanche 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 2 -2 0 -3 8 5 -5 0 4 3 3
13 Last Resort 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 -1 0 0 0 0 0 0 1 2 5
14 Eburg Avto Boys 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 -3 0 0 0 1 3 5
15 St. Petersburg Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 2 5
16 Hell's Omsk Hawks 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 2 7
17 Piter Monsters 1 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3 8
18 The Incredible Biever Totoha 0 0 0 4 0 4 0 -1 -1 0 1 0 0 4 4 0 0 0 3 -4 -4 0 4 6 10
19 Beavers Oilers 0 0 0 0 0 0 6 1 0 0 0 0 5 0 0 0 0 0 0 0 0 -2 1 3 10
20 Northern Wolves 0 0 0 0 0 0 3 0 0 4 0 0 0 6 0 7 -2 0 0 0 0 0 1 4 18
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 SUM
1 Last Resort 0 0 0 0 -2 0 0 0 0 -6 0 0 0 0 -8 0 0 0 0 0 -6 -2 0 5 -24
2 Piter Monsters 0 0 0 0 0 0 -3 5 0 0 0 0 0 0 0 -7 -2 -1 0 0 0 -9 1 5 -17
3 Bexles Bulls 1 0 0 0 0 0 0 0 -6 -9 0 0 0 0 0 0 0 0 -1 0 0 0 1 3 -15
4 Northern Wolves 0 -9 5 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 -7 -1 0 0 1 4 -13
5 St. Petersburg Cardinals -2 0 -4 0 -3 0 -2 0 0 0 0 4 0 0 0 0 0 0 -2 0 0 0 1 5 -9
6 Evening EKB 0 0 0 -2 0 0 0 0 -1 0 -8 0 0 0 0 0 2 0 0 0 0 0 1 3 -9
7 Beavers Oilers 0 0 0 -8 0 0 0 0 4 0 -5 0 0 4 0 -2 0 0 0 0 0 0 2 3 -7
8 Berlin Ice Bears 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -1 0 -3 0 0 0 0 2 -4
9 Yellowstone Cowboys 0 2 0 0 0 -3 0 -1 0 3 0 0 0 0 0 0 0 0 0 -4 0 0 2 3 -3
10 Bulba Monsters 0 0 0 4 3 0 3 -7 0 0 0 -6 0 0 0 0 0 0 0 0 0 0 3 2 -3
11 Omsk Bloody Hawks -7 0 0 0 0 1 0 0 0 0 0 0 5 0 2 0 0 0 0 0 -4 0 3 2 -3
12 Red Machine 0 0 0 0 0 -6 0 0 0 0 0 0 0 0 4 1 0 0 2 0 0 0 3 1 1
13 Big Yellow Birds 0 0 0 0 0 0 0 0 2 0 1 2 -5 0 0 6 0 0 4 0 -5 0 5 2 5
14 The Incredible Biever Totoha 0 0 -1 0 7 0 0 0 0 4 0 0 0 0 0 0 0 -3 0 0 0 0 2 2 7
15 Minsk Avalanche 2 0 0 0 -1 0 0 0 0 0 -3 0 0 6 0 0 0 0 0 0 0 5 3 2 9
16 Hell's Omsk Hawks 0 0 0 1 0 0 6 0 0 0 0 0 0 -1 -6 0 0 4 3 0 3 0 5 2 10
17 Snow Patrol 0 0 4 3 0 0 -1 1 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4 1 11
18 Eburg Avto Boys 0 0 0 0 0 4 5 0 0 0 2 0 0 -3 0 -1 0 0 0 1 4 0 5 2 12
19 Rubtsovsk drinker 0 0 0 0 1 0 -7 0 0 0 0 0 0 0 0 0 0 5 8 0 1 6 5 1 14
20 Wild Robots 0 0 0 -1 0 7 1 0 0 0 0 -3 0 0 0 7 4 0 0 5 0 0 5 2 20
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 SUM
1 Last Resort 5 3 3 2 4 7 5 2 12 3 7 14 11 19 1 10 6 1 11 3 4 6 2 16 139
2 Berlin Ice Bears 2 2 4 3 2 12 4 7 13 5 3 12 14 7 8 5 8 16 1 10 9 3 2 13 150
3 Bulba Monsters 9 4 14 20 19 8 14 3 14 2 8 3 8 1 3 1 2 4 12 8 10 2 5 10 169
4 Bexles Bulls 15 11 12 15 18 5 9 1 4 1 12 4 4 5 2 15 4 15 5 19 5 14 7 11 195
5 St. Petersburg Cardinals 8 13 6 6 6 13 2 5 7 4 16 19 19 20 11 11 5 14 3 5 8 10 5 10 211
6 Piter Monsters 11 8.5 8 10 17 15 1 19 9 17 9 11 7 11 6 2 1 3 15 11 19 1 6 7 211.5
7 Evening EKB 4 14 5 4 11 17 8 16 8 15 2 10 2 10 15 12 17 2 4 18 14 11 8 7 219
8 Big Yellow Birds 1 19 9 7 10 6 11 15 19 6 19 18 1 4 5 18 18 9 16 2 3 13 8 9 229
9 Northern Wolves 20 1 20 19 3 4 13 9 1 14 10 6.5 17 16 9 17 9 18 2 4 15 5 9 8 232.5
10 Beavers Oilers 14 8.5 18 1 16 9 16 11 16 11 5 17 15 15 17 6 7 5 6 1 12 9 9 7 235.5
11 Red Machine 6 12 15 17 5 1 18 6 2 7 18 16 6 18 16 19 3 13 19 14 1 4 10 10 236
12 Snow Patrol 10 16 16 18 7 10 7 12 5 12 17 8 12 9 7 16 10 7 9 9 13 7 5 6 237
13 Omsk Bloody Hawks 3 5 19 5 8 16 10 4 6 13 20 13 18 13 18 8 14 10 7 13 2 15 7 7 240
14 Minsk Avalanche 17 18 11 9 1 2 6 14 3 8 1 15 20 17 12 9 16 8 18 15 6 19 10 6 245
15 The Incredible Biever Totoha 7 6 1 14 20 14 20 10 10 19 11 9 10 14 14 7 11 6 13 7 7 18 8 7 248
16 Wild Robots 12 7 10 8 9 20 12 18 11 16 4 1 13 8 10 20 15 17 10 17 11 8 7 3 257
17 Yellowstone Cowboys 13 17 7 11 15 3 15 8 17 18 6 20 3 6 13 4 19 12 14 6 17 17 10 7 261
18 Hell's Omsk Hawks 16 15 2 12 12 11 19 17 18 20 15 2 5 3 4 13 13 19 17 12 18 16 11 5 279
19 Eburg Avto Boys 18 10 13 13 13 18 17 20 20 10 13 6.5 9 2 20 3 12 11 8 16 16 12 8 3 280.5
20 Rubtsovsk drinker 19 20 17 16 14 19 3 13 15 9 14 5 16 12 19 14 20 20 20 20 20 20 17 2 345
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 SUM
1 Evening EKB 3 8.5 12 9 14 20 1 2 10 6 3 16 19 3 7 1 12 12 2 3 16 4 11 5 183.5
2 Yellowstone Cowboys 2 12 6 12 7 8 17 10 1 13 5 4 20 12 10 2 6 2 16 7 8 8 10 3 188
3 Bexles Bulls 11 3 5 7 2 1 2 17 5 2 13 20 17 13 17 7 16 20 10 1 4 3 12 6 196
4 Hell's Omsk Hawks 10 4 13 11 3 16 16 1 3 9 4 11 11 10 5 5 3 14 13 2 13 20 9 4 197
5 Rubtsovsk drinker 7 7 8 2 11 6 4 6 7 20 17 3 9 6 9 8 7 15 18 8 11 16 10 5 205
6 Berlin Ice Bears 13 1 19 1 18 2 3 18 9 3 2 18 10 18 11 13 10 4 8 4 19 14 8 7 218
7 Minsk Avalanche 12 8.5 3 4 10 12 18 5 18 12 8 6.5 3 16 18 6 4 6 20 17 3 15 9 7 225
8 Wild Robots 17 20 1 10 4 17 11 7 2 4 15 8 8 2 13 17 14 5 5 15 20 17 8 9 232
9 Piter Monsters 15 18 17 8 20 7 8 15 13 7 16 2 12 1 20 4 9 10 6 16 9 2 7 8 235
10 Bulba Monsters 8 15 16 14 13 3 13 4 16 1 1 5 13 11 1 12 18 16 19 20 15 1 7 9 235
11 Beavers Oilers 5 14 9 3 5 13 19 12 14 10 6 6.5 18 14 2 9 20 17 15 19 1 6 8 9 237.5
12 Red Machine 18 17 20 5 16 5 6 13 11 17 7 10 1 7 14 11 13 7 12 5 12 11 8 6 238
13 Omsk Bloody Hawks 4 19 4 17 6 11 7 3 20 18 10 9 15 5 12 14 15 3 11 9 7 19 8 8 238
14 Eburg Avto Boys 6 13 2 18 19 14 15 9 6 11 12 15 16 8 6 10 17 9 1 11 14 7 6 8 239
15 Snow Patrol 16 6 14 13 15 4 10 11 4 8 14 1 7 19 15 18 8 13 3 13 18 12 6 8 242
16 St. Petersburg Cardinals 9 10 7 19 8 9 9 14 15 16 9 14 2 4 8 19 11 19 9 14 17 13 3 9 255
17 Northern Wolves 1 2 15 6 12 10 14 20 17 19 20 17 4 17 19 20 1 1 4 10 10 18 7 11 257
18 Big Yellow Birds 20 5 18 15 1 19 12 19 12 15 11 12 6 20 4 16 2 11 14 12 6 10 6 9 260
19 Last Resort 14 11 11 16 9 15 20 16 19 5 18 19 5 9 3 3 19 18 7 18 5 9 6 11 269
20 The Incredible Biever Totoha 19 16 10 20 17 18 5 8 8 14 19 13 14 15 16 15 5 8 17 6 2 5 5 12 270
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 SUM
1 Last Resort 28 42 41 46 46 45 42 45 45 36 35 32 37 45 51 57 42 44 47 49 45 104 0 1 0 0 1004
2 Yellowstone Cowboys 35 43 48 48 41 46 39 46 50 28 35 22 39 48 45 70 37 43 44 50 44 102 2 4 2 1 1003
3 Snow Patrol 29 38 45 36 46 42 43 42 52 35 30 39 37 51 50 55 46 46 49 51 44 95 0 3 2 0 1001
4 Evening EKB 30 38 48 41 48 44 42 39 50 29 43 37 39 44 45 59 36 46 49 51 39 100 1 3 2 0 997
5 Berlin Ice Bears 32 43 43 45 47 41 40 43 45 38 40 34 31 44 49 57 44 39 50 50 45 91 0 3 1 0 991
6 Piter Monsters 33 45 43 46 38 39 44 33 44 35 35 35 36 45 52 64 46 45 46 50 33 100 0 4 2 1 987
7 Omsk Bloody Hawks 29 42 41 48 45 41 41 44 44 32 30 36 34 47 47 54 45 45 48 46 47 101 0 2 1 0 987
8 Bexles Bulls 30 42 45 39 40 43 42 45 53 35 37 36 35 44 48 53 44 42 46 45 42 95 0 1 0 0 981
9 Beavers Oilers 28 44 41 44 43 41 45 43 47 35 36 32 35 43 44 53 43 46 47 49 43 98 0 0 0 0 980
10 Bulba Monsters 31 40 42 36 43 42 39 42 46 39 33 37 37 51 48 56 42 45 43 46 40 101 0 3 1 0 979
11 Hell's Omsk Hawks 27 41 46 42 46 42 43 44 45 25 32 39 38 50 51 58 43 45 38 44 44 96 0 2 1 1 979
12 Big Yellow Birds 30 40 45 43 45 42 42 44 41 31 25 23 39 50 46 58 42 49 46 48 45 100 0 3 1 2 974
13 St. Petersburg Cardinals 38 43 45 43 48 40 39 43 45 34 30 24 30 35 45 55 42 38 49 50 43 100 1 0 3 2 959
14 The Incredible Biever Totoha 29 42 43 41 40 40 42 47 50 31 36 35 35 41 42 62 41 45 41 45 38 93 0 2 0 0 959
15 Northern Wolves 24 43 37 33 44 41 41 41 48 33 36 34 31 41 49 53 43 39 49 48 40 97 0 0 3 1 945
16 Red Machine 32 40 41 35 45 46 39 44 48 34 30 29 32 36 41 49 46 46 40 44 43 100 0 1 7 0 940
17 Minsk Avalanche 26 39 39 39 44 45 43 43 49 32 37 34 30 40 46 52 39 42 41 45 42 87 0 0 3 0 934
18 Eburg Avto Boys 21 40 41 39 45 39 40 38 42 31 32 33 33 49 40 53 41 44 45 46 38 94 0 0 2 1 924
19 Wild Robots 24 43 45 41 44 35 44 38 42 33 34 33 31 48 46 37 40 39 46 46 38 92 0 0 4 1 919
20 Rubtsovsk drinker 26 45 44 41 37 35 39 40 48 32 29 35 32 45 46 59 46 22 33 34 31 61 0 0 4 5 860
 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😔 😎 SUM
1 Snow Patrol 11 19.5 6 17.5 5 8.5 5 13.5 2 5.5 16.5 1.5 6 1.5 4 11.5 2.5 3.5 3.5 1.5 6 13.5 3 14 165
2 Last Resort 13.5 10.5 16 3.5 5 3.5 9 3.5 13.5 3 9 15.5 6 10 2.5 8.5 12.5 11.5 7.5 7.5 3 1 2 9 175.5
3 Yellowstone Cowboys 2 6 1.5 1.5 16 1.5 18 2 4 19 9 20 2 6.5 15 1 19 13 14 4.5 6 2 7 13 183.5
4 Evening EKB 8 19.5 1.5 11.5 1.5 5 9 17 4 18 1 3.5 2 13 15 4.5 20 3.5 3.5 1.5 15 7 6 12 184.5
5 Berlin Ice Bears 4.5 6 11 5 3 12.5 14.5 10.5 13.5 2 2 11 17 13 5.5 8.5 6.5 17 1 4.5 3 18 4 11 189.5
6 Piter Monsters 3 1.5 11 3.5 19 17.5 2.5 20 16.5 5.5 9 8 8 10 1 2 2.5 8 10.5 4.5 19 7 5 10 189.5
7 Hell's Omsk Hawks 15 13 3 9 5 8.5 5 6.5 13.5 20 13.5 1.5 4 3.5 2.5 6.5 9 8 19 18.5 6 12 4 10 202.5
8 Omsk Bloody Hawks 11 10.5 16 1.5 8.5 12.5 12.5 6.5 16.5 13 16.5 5.5 12 8 9 13 5 8 6 12.5 1 3.5 3 7 208.5
9 Bexles Bulls 8 10.5 6 15 17.5 6 9 3.5 1 5.5 3.5 5.5 10 13 7.5 15.5 6.5 14.5 10.5 16 11.5 13.5 5 8 209.5
10 Big Yellow Birds 8 15.5 6 7.5 8.5 8.5 9 6.5 20 16 20 19 2 3.5 11.5 6.5 12.5 1 10.5 9.5 3 7 5 8 211.5
11 Beavers Oilers 13.5 3 16 6 14.5 12.5 1 10.5 10 5.5 6 15.5 10 15 17 15.5 9 3.5 7.5 7.5 9 10 6 6 218
12 Bulba Monsters 6 15.5 13 17.5 14.5 8.5 18 13.5 11 1 12 3.5 6 1.5 7.5 10 12.5 8 15 12.5 13.5 3.5 5 6 224
13 St. Petersburg Cardinals 1 6 6 7.5 1.5 15.5 18 10.5 13.5 8.5 16.5 18 19.5 20 15 11.5 12.5 19 3.5 4.5 9 7 8 7 244
14 The Incredible Biever Totoha 11 10.5 11 11.5 17.5 15.5 9 1 4 16 6 8 10 16.5 18 3 15.5 8 16.5 16 17 16 10 4 257.5
15 Red Machine 4.5 15.5 16 19 8.5 1.5 18 6.5 8 8.5 16.5 17 14.5 19 19 19 2.5 3.5 18 18.5 9 7 12 6 269.5
16 Northern Wolves 18.5 6 20 20 12 12.5 12.5 15 8 10.5 6 11 17 16.5 5.5 15.5 9 17 3.5 9.5 13.5 11 8 4 270
17 Wild Robots 18.5 6 6 11.5 12 19.5 2.5 18.5 18.5 10.5 11 13.5 17 6.5 11.5 20 17 17 10.5 12.5 17 17 10 4 294
18 Minsk Avalanche 16.5 18 19 15 12 3.5 5 10.5 6 13 3.5 11 19.5 18 11.5 18 18 14.5 16.5 16 11.5 19 12 4 295.5
19 Rubtsovsk drinker 16.5 1.5 9 11.5 20 19.5 18 16 8 13 19 8 14.5 10 11.5 4.5 2.5 20 20 20 20 20 12 3 303
20 Eburg Avto Boys 20 15.5 16 15 8.5 17.5 14.5 18.5 18.5 16 13.5 13.5 13 5 20 15.5 15.5 11.5 13 12.5 17 15 14 1 325

RWH - Div 1-1

 
Pos Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 😎 😏 😔 😭 SUM
